Chozen Blood
389 | 174
381 | 157
453 | 227
1302 | 924
Chozen Blood ft Daddy Andre
630 | 227
706 | 179
1018 | 337
2445 | 1248
1519 | 615
4187 | 2491
2975 | 1293
Chozen Blood ft Bomba & Heyz Bullet
3504 | 1401
7389 | 5225
3317 | 1670
Chozen Blood Ft, Marioo
5655 | 3289
6527 | 2999
Spice Diana and Chozen Blood
3505 | 1529
Chozen Blood & Feffe Bussi Ft. Eddy Kenzo
2647 | 1073
1880 | 517
2847 | 769
1712 | 398
Chozen Blood & Gravity Omutujji
1549 | 426
2805 | 504
1503 | 366
1295 | 285
Chosen Blood Ft. Winnie Nwagi
4527 | 2003
2660 | 708