Chozen Blood
342 | 170
354 | 151
425 | 207
1239 | 900
Chozen Blood ft Daddy Andre
594 | 215
663 | 172
981 | 332
2391 | 1227
1480 | 588
4131 | 2462
2929 | 1284
Chozen Blood ft Bomba & Heyz Bullet
3452 | 1392
7343 | 5220
3288 | 1654
Chozen Blood Ft, Marioo
5614 | 3282
6427 | 2980
Spice Diana and Chozen Blood
3362 | 1512
Chozen Blood & Feffe Bussi Ft. Eddy Kenzo
2600 | 1044
1854 | 485
2818 | 765
1679 | 391
Chozen Blood & Gravity Omutujji
1525 | 423
2764 | 493
1488 | 361
1280 | 275
Chosen Blood Ft. Winnie Nwagi
4467 | 1986
2606 | 689