Shena Skies
322 | 101
235 | 95
454 | 182
406 | 141
553 | 112
612 | 371
442 | 177
646 | 356
379 | 143
422 | 284
657 | 431
577 | 138
Shena Skies ft. Rabadaba
619 | 326
550 | 183
1249 | 421
1721 | 728
2011 | 541
3257 | 1795
Shena Skies ft Navio
4324 | 1677
11455 | 7805
3283 | 1200
4695 | 1362
6517 | 2096
6806 | 1963
3032 | 910
2915 | 1022
3885 | 1733
1874 | 508
1367 | 408
2275 | 716
Shena Skies (John Blaq)
3901 | 1261
Shena Skies Ft. Deejay Crim
2470 | 859
Shena Skies Ft. Beenie Gunter
4678 | 2778
Shena Skies ft. St Nelly Sade
1319 | 312
Shena Skies ft. Gravity Omutujju
2332 | 629
2037 | 660