Mary Bata
562 | 169
505 | 116
715 | 278
565 | 141
480 | 97
421 | 131
415 | 150
2024 | 1430
629 | 219
1210 | 825
Mary Bata ft Weasel Manizo
1157 | 223
3240 | 1608
3850 | 1845
2267 | 723
Mary Bata ft Chris Evans
3622 | 1562
3398 | 1392
Mary Bata ft Rydim Boy Bravo
4012 | 1250
4940 | 2496
3779 | 1292
Mary Bata ft. Kemi Sera
8119 | 3820
6448 | 3212
2750 | 945
6245 | 2797
3209 | 1330
3744 | 1708
Mary Bata ft Bravo
2426 | 952
Mary Bata ft Nutty Neithan
3932 | 2085
5085 | 2466
2591 | 996
2516 | 877
2372 | 873
3461 | 1260
Mary Bata ft Jamie Culture
6078 | 4058
4249 | 1471
14018 | 10707
3458 | 1154
Mary Bata ft Willy Mukabya
1870 | 570
Mary Bata ft. Kalifah Aganaga
5197 | 2421
2065 | 1017
2986 | 848
1847 | 414
1870 | 652
7212 | 5157
Den Kash ft. Mary Bata
1760 | 450
3643 | 1256
Mary Bata feat. Viola Nakitende
2514 | 555